Broadcap Fund Performance
Fund Performance (Gross) as at 30 June 2025
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | 5.75 | 8.55 | 13.13 | 10.98 | 11.05 | 11.51 | 10.84 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | -3.72 | -5.19 | -0.21 | -0.79 | 2.20 | 2.46 | 3.67 | 2 |
Greencape Broadcap Fund | Fund | Net Return | 5.50 | 7.52 | 12.06 | 9.88 | 9.74 | 10.18 | 9.38 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | -3.97 | -6.22 | -1.28 | -1.89 | 0.89 | 1.14 | 2.21 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 9.48 | 13.74 | 13.34 | 11.77 | 8.85 | 9.05 | 7.17 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.
Fund Performance (Net) as at 30 June 2025
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | 5.75 | 8.55 | 13.13 | 10.98 | 11.05 | 11.51 | 10.84 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | -3.72 | -5.19 | -0.21 | -0.79 | 2.20 | 2.46 | 3.67 | 2 |
Greencape Broadcap Fund | Fund | Net Return | 5.50 | 7.52 | 12.06 | 9.88 | 9.74 | 10.18 | 9.38 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | -3.97 | -6.22 | -1.28 | -1.89 | 0.89 | 1.14 | 2.21 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 9.48 | 13.74 | 13.34 | 11.77 | 8.85 | 9.05 | 7.17 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.