Broadcap Fund Performance
Fund Performance (Gross) as at 31 March 2025
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | -5.27 | 2.96 | 6.04 | 14.10 | 9.69 | 10.27 | 10.66 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | -2.42 | 0.32 | 0.74 | 0.87 | 2.55 | 2.73 | 3.91 | 2 |
Greencape Broadcap Fund | Fund | Net Return | -5.49 | 1.99 | 5.04 | 12.87 | 8.40 | 8.95 | 9.19 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | -2.64 | -0.65 | -0.26 | -0.36 | 1.25 | 1.42 | 2.45 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | -2.85 | 2.64 | 5.30 | 13.23 | 7.15 | 7.54 | 6.75 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.
Fund Performance (Net) as at 31 March 2025
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | -5.27 | 2.96 | 6.04 | 14.10 | 9.69 | 10.27 | 10.66 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | -2.42 | 0.32 | 0.74 | 0.87 | 2.55 | 2.73 | 3.91 | 2 |
Greencape Broadcap Fund | Fund | Net Return | -5.49 | 1.99 | 5.04 | 12.87 | 8.40 | 8.95 | 9.19 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | -2.64 | -0.65 | -0.26 | -0.36 | 1.25 | 1.42 | 2.45 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | -2.85 | 2.64 | 5.30 | 13.23 | 7.15 | 7.54 | 6.75 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.