Broadcap Fund Performance
Fund Performance (Gross) as at 31 March 2026
| . | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Broadcap Fund | Fund | Gross Return | -5.37 | 2.13 | 6.99 | 6.34 | 10.15 | 9.80 | 10.20 | 1 |
| Greencape Broadcap Fund | ActiveReturn | Gross Active | -3.33 | -9.47 | -2.44 | -2.12 | 0.77 | 1.75 | 3.21 | 2 |
| Greencape Broadcap Fund | Fund | Net Return | -5.59 | 1.16 | 5.97 | 5.34 | 8.92 | 8.52 | 8.77 | 3 |
| Greencape Broadcap Fund | ActiveReturn | Net Active | -3.55 | -10.44 | -3.45 | -3.12 | -0.47 | 0.46 | 1.78 | 4 |
| S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | -2.04 | 11.59 | 9.43 | 8.46 | 9.39 | 8.06 | 6.99 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.
Fund Performance (Net) as at 31 March 2026
| . | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Broadcap Fund | Fund | Gross Return | -5.37 | 2.13 | 6.99 | 6.34 | 10.15 | 9.80 | 10.20 | 1 |
| Greencape Broadcap Fund | ActiveReturn | Gross Active | -3.33 | -9.47 | -2.44 | -2.12 | 0.77 | 1.75 | 3.21 | 2 |
| Greencape Broadcap Fund | Fund | Net Return | -5.59 | 1.16 | 5.97 | 5.34 | 8.92 | 8.52 | 8.77 | 3 |
| Greencape Broadcap Fund | ActiveReturn | Net Active | -3.55 | -10.44 | -3.45 | -3.12 | -0.47 | 0.46 | 1.78 | 4 |
| S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | -2.04 | 11.59 | 9.43 | 8.46 | 9.39 | 8.06 | 6.99 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.

