Broadcap Fund Performance
Fund Performance (Gross) as at 30 September 2026
| . | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Broadcap Fund | Fund | Gross Return | 0.96 | -2.82 | 7.99 | 5.29 | 9.79 | 11.26 | 10.15 | 1 |
| Greencape Broadcap Fund | ActiveReturn | Gross Active | -0.29 | -5.21 | -3.33 | -2.18 | 0.80 | 1.60 | 3.05 | 2 |
| Greencape Broadcap Fund | Fund | Net Return | 0.72 | -3.74 | 6.97 | 4.29 | 8.54 | 9.97 | 8.72 | 3 |
| Greencape Broadcap Fund | ActiveReturn | Net Active | -0.54 | -6.13 | -4.35 | -3.18 | -0.45 | 0.31 | 1.63 | 4 |
| S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 1.26 | 2.39 | 11.32 | 7.47 | 8.99 | 9.66 | 7.09 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.
Fund Performance (Net) as at 30 September 2026
| . | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Broadcap Fund | Fund | Gross Return | 0.96 | -2.82 | 7.99 | 5.29 | 9.79 | 11.26 | 10.15 | 1 |
| Greencape Broadcap Fund | ActiveReturn | Gross Active | -0.29 | -5.21 | -3.33 | -2.18 | 0.80 | 1.60 | 3.05 | 2 |
| Greencape Broadcap Fund | Fund | Net Return | 0.72 | -3.74 | 6.97 | 4.29 | 8.54 | 9.97 | 8.72 | 3 |
| Greencape Broadcap Fund | ActiveReturn | Net Active | -0.54 | -6.13 | -4.35 | -3.18 | -0.45 | 0.31 | 1.63 | 4 |
| S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 1.26 | 2.39 | 11.32 | 7.47 | 8.99 | 9.66 | 7.09 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.

