Broadcap Fund Performance
Fund Performance (Gross) as at 30 June 2026
| . | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Broadcap Fund | Fund | Gross Return | 2.89 | -0.64 | 6.99 | 5.48 | 10.19 | 10.31 | 10.23 | 1 |
| Greencape Broadcap Fund | ActiveReturn | Gross Active | -1.26 | -6.80 | -3.56 | -2.11 | 0.79 | 1.64 | 3.11 | 2 |
| Greencape Broadcap Fund | Fund | Net Return | 2.64 | -1.59 | 5.98 | 4.48 | 8.94 | 9.02 | 8.80 | 3 |
| Greencape Broadcap Fund | ActiveReturn | Net Active | -1.50 | -7.74 | -4.57 | -3.11 | -0.47 | 0.36 | 1.68 | 4 |
| S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 4.14 | 6.16 | 10.56 | 7.58 | 9.41 | 8.67 | 7.12 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.
Fund Performance (Net) as at 30 June 2026
| . | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Broadcap Fund | Fund | Gross Return | 2.89 | -0.64 | 6.99 | 5.48 | 10.19 | 10.31 | 10.23 | 1 |
| Greencape Broadcap Fund | ActiveReturn | Gross Active | -1.26 | -6.80 | -3.56 | -2.11 | 0.79 | 1.64 | 3.11 | 2 |
| Greencape Broadcap Fund | Fund | Net Return | 2.64 | -1.59 | 5.98 | 4.48 | 8.94 | 9.02 | 8.80 | 3 |
| Greencape Broadcap Fund | ActiveReturn | Net Active | -1.50 | -7.74 | -4.57 | -3.11 | -0.47 | 0.36 | 1.68 | 4 |
| S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 4.14 | 6.16 | 10.56 | 7.58 | 9.41 | 8.67 | 7.12 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.

