Broadcap Fund Performance
Fund Performance (Gross) as at 30 September 2024
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | 8.36 | 25.35 | 8.79 | 11.11 | 11.48 | 11.27 | 11.30 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | 0.55 | 3.66 | 0.67 | 2.82 | 2.56 | 3.14 | 4.14 | 2 |
Greencape Broadcap Fund | Fund | Net Return | 8.10 | 24.17 | 7.76 | 9.79 | 10.17 | 9.91 | 9.82 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | 0.29 | 2.48 | -0.36 | 1.50 | 1.26 | 1.78 | 2.66 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 7.81 | 21.69 | 8.13 | 8.29 | 8.92 | 8.13 | 7.16 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.
Fund Performance (Net) as at 30 September 2024
. | 3 months (%) | 1 year (%) | 3 years (%) p.a. | 5 years (%) p.a. | 10 years (%) p.a. | 15 years (%) p.a. | Since inception (%) p.a.* | |||
---|---|---|---|---|---|---|---|---|---|---|
Greencape Broadcap Fund | Fund | Gross Return | 8.36 | 25.35 | 8.79 | 11.11 | 11.48 | 11.27 | 11.30 | 1 |
Greencape Broadcap Fund | ActiveReturn | Gross Active | 0.55 | 3.66 | 0.67 | 2.82 | 2.56 | 3.14 | 4.14 | 2 |
Greencape Broadcap Fund | Fund | Net Return | 8.10 | 24.17 | 7.76 | 9.79 | 10.17 | 9.91 | 9.82 | 3 |
Greencape Broadcap Fund | ActiveReturn | Net Active | 0.29 | 2.48 | -0.36 | 1.50 | 1.26 | 1.78 | 2.66 | 4 |
S&P/ASX 300 Accumulation Index | Benchmark | Gross Return | 7.81 | 21.69 | 8.13 | 8.29 | 8.92 | 8.13 | 7.16 | 5 |
* Inception date is 11 September 2006. Returns are calculated before fees have been deducted, assuming reinvestment of distributions. No allowance is made for tax. Past performance is not a reliable indicator of future performance.
**Numbers may not add due to rounding.
**Numbers may not add due to rounding.